PL-700 (Professional FM Transeiver) using for on-site medium range communications such as construction site, retail store, office environment, hotel & restaurants, hospitals, supermarkets, car dealership, education, property management etc…
Professional FM TranseiverPL-700
Product Description
- PMR 446
- TOT
- Scan
- Voice Prompt
- Battery Saving
- Low Battery Prompt
- Wide/Narrow Selectable
- VOX
- Busy Channel Lock
- Squelch Level Selectable
- Programming Protection
Professional FM Transeiver – PL-700
Datasheet
User Manual
Software
Additional information
| GENERAL | : |
|---|---|
| Frequency Range | 446 MHz |
| Operating Temperature | -10ºC ~ +50ºC |
| Operating Voltage | DC 7.4V |
| Channel Capacity | 16 |
| Antenna | High Gain Antenna |
| Antenna Impedance | 50Ω |
| Mode of Operation | Simplex or Semi-Duplex |
| Dimensions (W x H x D) | 136 x 60 x 40mm |
| TRANSMITTER | : |
| Power | 0.5W |
| Modulation Type | 16KF₡3E |
| Spurious Radiation | ≤7.5µV |
| Modulation Noise | -40dB |
| Modulation Distortion | <5% |
| Max Fr Deviationvv | ≤±5KHz |
| Adjacent CH. Power | ≥65dB |
| Intermediation Sensitivity | 8 – 12mv |
| RECEIVER | : |
| Sensitivity | ≤0.2µV |
| Occupied Bandwidth | ≤16KHz |
| Selectivity | ≥65dB |
| Intermediation | ≥55dB |
| Audio Output | >500 mW |
| Audio Distortion | ≤5% |
| Frequency Stability | 5ppm |
| Current | 55mA (when standby), 150mA (when working) |
| Audio Response (300 - 3000 Hz) | +7 + 12.5dB |
| Reference Frequency | 13.000 MHz |




