PL-910WP (Water Resistant FM Transceiver) using for on-site large range communications such as construction site, Adventure places, On a mission, hotels & restaurants, hospitals, Mountains, Great Buildings, education, property management etc…
Water Resistant TransceiverPL-910WP
Product Description
- Dual Band, Dual Display, Dual Standby
- 256 groups of memory channels
- Wide/Narrow Bandwidth Selection (25KHz / 12.5KHz)
- Handfree VOX Function
- CTCSS/DCS Encoding and Decoding
- Non-Standard CTCSS/DCS input
- Auto Scan, ANI Function, PC Program
- FM Radio Receiver and 25 Memory Radio Stations
- 1750 Tone
- DTMF Decoding and Encoding
- Remote Stun, Kill and Activated
- Man Down
- 1.77 inch Color Display
- Emergency Alarm
- IP67 Water Resistant
Professional Water Resistant FM Transceiver – PL-910WP
Datasheet
User Manual
Software
Additional information
| GENERAL | : |
|---|---|
| Frequency Range | 136-174MHz & 400-480MHz |
| Frequency Stability | ±2.5 PPm |
| Channel Capacity | 256 Channels |
| Operating Voltage | DC 7.2V |
| Antenna | High Gain Antenna |
| Antenna Impedance | 50Ω |
| Mode of Operation | Same or Different Frequency Simplex |
| Dimensions (W x H x D) | 120 x 55 x 33 mm |
| Water Resistant | IP67 |
| TRANSMITTER | : |
| RF Power | High ≤ 10W |
| Modulation Type(Wide/Narrow Band) | 16K₡F3E / 11K₡F3E |
| Max. Fr. Deviation (Wide/Narrow Band) | ≤ 5 KHz / ≤ 2.5 KHz |
| Adjacent Ch. Power (Wide/Narrow Band) | ≤ -65dB / ≤ -60dB |
| Spurious Power | ≤ 7µW |
| Pre-Emphasis Character | 6dB / Each frequency doubling the increment |
| Modulated Noise | < -40dB |
| Current | ≤ 2.8A (10W) ≤ 1.8A (5W) |
| DCS/CTCSS Frequency Deviation | 0.6KHz ±0.15KHz, 0.4KHz ±0.1KHz |
| Intermediation Sensitivity | 8 ~ 12mV |
| Modulation Distortion | < 5% |
| RECEIVER | : |
| Reference Sensitivity | -122dBm (12dB SINAD) |
| Audio Power | 1 W |
| Audio Distortion | < 5% |
| Blocking | ≥ 85 |
| Inter-Modulation (Wide/Narrow Band) | ≥ 60dB ≥ 55dB |
| Adjacent Ch.Selection | ≥ 65dB ≥60dB |




